Description
A closer look
Powder-coat colours
Screen colours are indicative. Confirm availability, colour code and sheen for this series against a physical sample.
Request a colour sampleTechnical specifications
| Opening | Horizontal sliding |
|---|---|
| Profile thickness | 1.8 mm |
| Standard glazing | 5 mm clear toughened glass / 8 mm air / 5 mm clear toughened glass |
| System size (W × H) | 2,000 × 2,800 mm max. |
| Operating hardware | AMJ D-shaped pull. Doric or CiiLOCK D-shaped pull available as options. |
| Flyscreens | Fibreglass, 0.5 or 0.8 mm stainless-steel mesh, or aluminium mesh |
| Installation options | Sub sill and head, timber reveal, T-fin or bracket |
Confirm final system dimensions, panel layout and installation details with AMJ.
Request a project quote
Send your project location, door schedule and finish requirements. Ask about test documentation for the proposed configuration if needed.